The Beatles

The Beatles’s Billboard Hot 100 chart history includes 72 charting songs, 35 Top 10 hits, and 20 No. 1 hits between 1964 and 2023. This page highlights The Beatles’s complete Billboard chart history, including peak positions, debut dates, chart runs, and biggest hits.

Among The Beatles’s biggest Billboard hits were “Hey Jude”, “Come Together”, “I Want To Hold Your Hand”, “She Loves You”. These songs help show how The Beatles made an impact on the Hot 100 and became part of the sound of the 1960’s

The Beatles's Biggest Billboard Hot 100 Hits

Hey Jude

Peak: #1 Debut: 09/14/68 Peak Date: 09/28/68 Weeks at #1: 9

Hey Jude was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 9 weeks at No. 1.

Come Together

Peak: #1 Debut: 10/18/69 Peak Date: 11/29/69 Weeks at #1: 1

Come Together was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 1 weeks at No. 1.

I Want To Hold Your Hand

Peak: #1 Debut: 01/18/64 Peak Date: 02/01/64 Weeks at #1: 7

I Want To Hold Your Hand was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 7 weeks at No. 1.

She Loves You

Peak: #1 Debut: 01/25/64 Peak Date: 03/21/64 Weeks at #1: 2

She Loves You was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 2 weeks at No. 1.

Let It Be

Peak: #1 Debut: 03/21/70 Peak Date: 04/11/70 Weeks at #1: 2

Let It Be was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 2 weeks at No. 1.

Love Me Do

Peak: #1 Debut: 04/11/64 Peak Date: 05/30/64 Weeks at #1: 1

Love Me Do was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 1 weeks at No. 1.

Help!

Peak: #1 Debut: 08/07/65 Peak Date: 09/04/65 Weeks at #1: 3

Help! was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 3 weeks at No. 1.

A Hard Day’s Night

Peak: #1 Debut: 07/18/64 Peak Date: 08/01/64 Weeks at #1: 2

A Hard Day’s Night was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 2 weeks at No. 1.

We Can Work It Out

Peak: #1 Debut: 12/18/65 Peak Date: 01/08/66 Weeks at #1: 3

We Can Work It Out was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 3 weeks at No. 1.

Get Back

Peak: #1 Debut: 05/10/69 Peak Date: 05/24/69 Weeks at #1: 5

Get Back was one of The Beatles's biggest Billboard Hot 100 hits, reaching #1. The song spent 5 weeks at No. 1.

Complete The Beatles Billboard Hot 100 Chart History

Song Debut Date Peak Position Peak Date Weeks on Chart
Hey Jude 09/14/68 #1 09/28/68 19
Come Together 10/18/69 #1 11/29/69 16
I Want To Hold Your Hand 01/18/64 #1 02/01/64 15
She Loves You 01/25/64 #1 03/21/64 15
Let It Be 03/21/70 #1 04/11/70 14
Love Me Do 04/11/64 #1 05/30/64 14
Help! 08/07/65 #1 09/04/65 13
A Hard Day’s Night 07/18/64 #1 08/01/64 13
We Can Work It Out 12/18/65 #1 01/08/66 12
Get Back 05/10/69 #1 05/24/69 12
All You Need Is Love 07/22/67 #1 08/19/67 11
Yesterday 09/25/65 #1 10/09/65 11
Ticket To Ride 04/24/65 #1 05/22/65 11
Hello Goodbye 12/02/67 #1 12/30/67 11
I Feel Fine 12/05/64 #1 12/26/64 11
The Long And Winding Road/For You Blue 05/23/70 #1 06/13/70 10
Penny Lane 02/25/67 #1 03/18/67 10
Paperback Writer 06/11/66 #1 06/25/66 10
Eight Days A Week 02/20/65 #1 03/13/65 10
Can’t Buy Me Love 03/28/64 #1 04/04/64 10
Twist And Shout 03/14/64 #2 04/04/64 26
Do You Want To Know A Secret 03/28/64 #2 05/09/64 11
Yellow Submarine 08/20/66 #2 09/17/66 9
Please Please Me 02/01/64 #3 03/14/64 13
Nowhere Man 03/05/66 #3 03/26/66 9
Something 10/18/69 #3 11/15/69 6
Lady Madonna 03/23/68 #4 04/20/68 11
She’s A Woman 12/05/64 #4 12/26/64 9
Day Tripper 12/18/65 #5 01/22/66 10
Free As A Bird 12/30/95 #6 01/06/96 11
Got To Get You Into My Life 06/12/76 #7 07/24/76 16
Now And Then 11/18/23 #7 11/18/23 2
Strawberry Fields Forever 02/25/67 #8 04/01/67 9
The Ballad Of John And Yoko 06/14/69 #8 07/12/69 9
P.S. I Love You 05/09/64 #10 06/06/64 8
Eleanor Rigby 08/27/66 #11 09/24/66 8
Real Love 03/23/96 #11 03/23/96 7
Revolution 09/14/68 #12 09/21/68 11
The Beatles’ Movie Medley 03/27/82 #12 05/08/82 11
And I Love Her 07/25/64 #12 09/05/64 9
I Saw Her Standing There 02/08/64 #14 03/21/64 11
Matchbox 09/05/64 #17 10/17/64 8
Ain’t She Sweet 07/18/64 #19 08/22/64 9
Rain 06/11/66 #23 07/09/66 7
I’ll Cry Instead 08/01/64 #25 08/29/64 7
Slow Down 09/05/64 #25 10/10/64 7
My Bonnie (My Bonnie Lies Over The Ocean) 02/15/64 #26 03/14/64 6
Baby You’re A Rich Man 07/29/67 #34 08/12/67 5
Thank You Girl 04/04/64 #35 05/09/64 7
Don’t Let Me Down 05/10/69 #35 05/24/69 4
I Don’t Want To Spoil The Party 02/20/65 #39 03/20/65 6
From Me To You 03/07/64 #41 04/04/64 6
All My Loving 03/28/64 #45 04/25/64 6
Yes It Is 05/01/65 #46 05/15/65 4
Act Naturally 09/25/65 #47 10/23/65 7
You Can’t Do That 04/04/64 #48 04/11/64 4
Ob-La-Di, Ob-La-Da 11/20/76 #49 12/11/76 7
If I Fell 08/01/64 #53 09/05/64 9
Ringo’s Theme (This Boy) 07/25/64 #53 09/12/64 8
I Should Have Known Better 07/25/64 #53 08/15/64 4
I Am The Walrus 12/09/67 #56 12/23/67 4
Baby It’s You 04/22/95 #67 04/22/95 4
Why – By The Beatles 02/27/65 #68 03/27/65 5
Roll Over Beethoven 03/21/64 #68 04/04/64 4
Sgt. Pepper’s Lonely Hearts Club Band/With A Little Help From My Friends 09/16/78 #71 09/30/78 7
There’s A Place 04/11/64 #74 04/11/64 1
What Goes On 03/12/66 #81 03/19/66 2
Why (by The Beatles) 04/18/64 #88 04/18/64 1
Four By The Beatles 06/13/64 #92 06/27/64 3
I’m Happy Just To Dance With You 08/01/64 #95 08/01/64 1
The Inner Light 03/30/68 #96 03/30/68 1
Sie Liebt Dich (She Loves You) 06/27/64 #97 06/27/64 1